| January | February | March | Only the year is known |
| April | May | June | |
| July | August | September | |
| October | November | December |
The Calendar contains 663 entries in the 12 months and 217 entries in "Only the year is known".
There are only 68 days in the 12 months which do not have at least one entry.
The Relationship Chart below may be confusing, but it may also be helpful.
| Relationship Codes for the ancestors | |||||||
| M | F | GM | GF | GGM | GGGF | GGGGM | GGGGF |
| mother | father | grandmother | grandfather | great-grandmother | great-great-grandfather | great-great-great grandfather | great-great-great grandfather |
| A | GA | U | GU | NEPH | NEI | GNEPH | GNEI |
| aunt | great Aunt | uncle | great uncle | nephew | niece | grand nephew | grand niece |
| 1c | 1c-1r | 1c-2r | 1c-3r | 2c-1r | 2c-2r | 2c-3r | |
| first cousin | first cousin, once removed | first cousin, twice removed | first cousin, 3-times removed | second cousin, once removed | second cousin, twice removed | second cousin, 3-times removed | |
| GD | GS | D | S | ||||
| granddaughter | grandson | daughter | son | ||||
| Plus a few others which are - we hope - reasonably obvious... | |||||||
![]() |